LottoToday SA Lotto Results Check my ticket

PowerBall Results Today

Latest draw · Tuesday 3 November 2026 · 21:00

13 15 32 34 43 12

Jackpot

R45,000,000

No jackpot winner — it rolls over

Next draw

Friday 6 November · 21:00

PowerBall hot and cold numbers

Based on the last 52 draws, main balls only. Past results do not change the odds of the next draw: every combination is equally likely.

🔥 Most drawn

40 09 38 02 27 43

❄️ Least drawn

35 11 36 41 01 10

⏳ Longest absent

  • 36 · 28 draws ago
  • 10 · 27 draws ago
  • 29 · 26 draws ago
  • 20 · 22 draws ago
  • 16 · 18 draws ago
  • 11 · 15 draws ago

PowerBall results history 2026

Date Winning numbers Jackpot Jackpot winners
Tue 21 Jul 2026 15 40 41 47 50 + 16 R30,000,000 –
Fri 17 Jul 2026 06 09 31 37 42 + 04 R23,000,000 –
Tue 14 Jul 2026 09 13 21 36 40 + 04 R18,000,000 –
Fri 10 Jul 2026 02 12 13 20 23 + 12 R14,000,000 –
Tue 7 Jul 2026 16 18 21 29 47 + 11 R7,000,000 –
Fri 3 Jul 2026 09 14 27 32 34 + 15 R69,520,478 –
Tue 30 Jun 2026 21 26 40 42 44 + 15 R61,000,000 –
Fri 26 Jun 2026 17 26 37 40 45 + 13 R52,000,000 –
Tue 23 Jun 2026 16 25 32 33 50 + 11 R45,000,000 –
Fri 19 Jun 2026 09 10 27 37 44 + 13 R37,000,000 –
Tue 16 Jun 2026 02 19 20 40 43 + 11 R35,000,000 –
Fri 12 Jun 2026 07 23 27 30 45 + 06 R25,000,000 –
Tue 9 Jun 2026 05 08 12 19 48 + 01 R18,000,000 –
Fri 5 Jun 2026 02 16 33 37 43 + 06 R7,000,000 –
Tue 2 Jun 2026 02 10 22 28 49 + 07 R128,593,395 –
Fri 29 May 2026 09 14 16 25 30 + 14 R118,000,000 –
Tue 26 May 2026 01 09 30 31 47 + 03 R107,000,000 –
Fri 22 May 2026 06 08 16 22 25 + 18 R100,000,000 –
Tue 19 May 2026 19 24 29 47 48 + 04 R91,000,000 –
Fri 15 May 2026 20 24 29 38 39 + 11 R85,000,000 –
Tue 12 May 2026 25 30 32 33 46 + 06 R78,000,000 –
Fri 8 May 2026 01 32 40 43 48 + 09 R72,000,000 –

How PowerBall works

PowerBall draws 5 numbers from 1 to 50, plus a PowerBall from a separate drum of 1 to 20. Matching all 5 plus the PowerBall wins the jackpot, which rolls over to the next draw when nobody wins it.

The chance of winning the jackpot with one board is 1 in 42,375,200.

Draw schedule: Tuesday and Friday at 21:00 SAST.

Have a ticket? Check your PowerBall numbers against the last 30 draws.