PowerBall Results Today
Latest draw · Tuesday 3 November 2026 · 21:00
13
15
32
34
43
12
Jackpot
R45,000,000
No jackpot winner — it rolls over
Next draw
Friday 6 November · 21:00
PowerBall hot and cold numbers
Based on the last 52 draws, main balls only. Past results do not change the odds of the next draw: every combination is equally likely.
🔥 Most drawn
40
09
38
02
27
43
❄️ Least drawn
35
11
36
41
01
10
⏳ Longest absent
- 36 · 28 draws ago
- 10 · 27 draws ago
- 29 · 26 draws ago
- 20 · 22 draws ago
- 16 · 18 draws ago
- 11 · 15 draws ago
PowerBall results history 2026
| Date | Winning numbers | Jackpot | Jackpot winners |
|---|---|---|---|
| Tue 3 Nov 2026 | 13 15 32 34 43 + 12 | R45,000,000 | Rollover |
| Fri 30 Oct 2026 | 07 09 21 27 30 + 08 | R40,000,000 | Rollover |
| Tue 27 Oct 2026 | 03 04 05 38 48 + 03 | R24,000,000 | – |
| Fri 23 Oct 2026 | 02 04 06 40 45 + 05 | R16,000,000 | – |
| Tue 20 Oct 2026 | 01 18 21 41 47 + 05 | R12,000,000 | – |
| Fri 16 Oct 2026 | 15 33 38 42 49 + 04 | R6,000,000 | – |
| Tue 13 Oct 2026 | 03 15 24 30 31 + 07 | R112,000,000 | – |
| Fri 9 Oct 2026 | 03 14 17 19 37 + 16 | R106,000,000 | – |
| Tue 6 Oct 2026 | 12 18 21 35 46 + 10 | R97,000,000 | – |
| Fri 2 Oct 2026 | 15 26 27 28 39 + 10 | R90,000,000 | – |
| Tue 29 Sep 2026 | 17 19 24 43 44 + 06 | R80,000,000 | – |
| Fri 25 Sep 2026 | 05 09 22 34 38 + 03 | R61,000,000 | – |
| Tue 22 Sep 2026 | 02 28 31 38 50 + 11 | R58,000,000 | – |
| Fri 18 Sep 2026 | 02 04 06 08 43 + 15 | R50,000,000 | – |
| Tue 15 Sep 2026 | 07 23 25 27 50 + 07 | R43,000,000 | – |
| Fri 11 Sep 2026 | 09 11 13 38 43 + 13 | R36,000,000 | – |
| Tue 8 Sep 2026 | 04 08 13 37 49 + 07 | R27,000,000 | – |
| Fri 4 Sep 2026 | 04 07 27 38 50 + 10 | R25,000,000 | – |
| Tue 1 Sep 2026 | 14 16 31 34 40 + 04 | R20,000,000 | – |
| Fri 28 Aug 2026 | 19 22 24 25 47 + 11 | R12,000,000 | – |
| Tue 25 Aug 2026 | 05 34 39 43 45 + 01 | R7,000,000 | – |
| Fri 21 Aug 2026 | 02 04 05 24 49 + 04 | R93,523,480 | – |
| Tue 18 Aug 2026 | 03 07 20 31 39 + 13 | R88,000,000 | – |
| Fri 14 Aug 2026 | 14 15 19 39 44 + 03 | R80,000,000 | – |
| Tue 11 Aug 2026 | 03 14 26 40 48 + 10 | R73,000,000 | – |
| Fri 7 Aug 2026 | 08 22 31 39 40 + 05 | R67,000,000 | – |
| Tue 4 Aug 2026 | 16 24 29 34 38 + 15 | R60,000,000 | – |
| Fri 31 Jul 2026 | 10 11 37 45 46 + 11 | R52,000,000 | – |
| Tue 28 Jul 2026 | 03 12 27 36 47 + 15 | R45,000,000 | – |
| Fri 24 Jul 2026 | 04 08 13 22 38 + 01 | R36,000,000 | – |
How PowerBall works
PowerBall draws 5 numbers from 1 to 50, plus a PowerBall from a separate drum of 1 to 20. Matching all 5 plus the PowerBall wins the jackpot, which rolls over to the next draw when nobody wins it.
The chance of winning the jackpot with one board is 1 in 42,375,200.
Draw schedule: Tuesday and Friday at 21:00 SAST.
Have a ticket? Check your PowerBall numbers against the last 30 draws.